Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available In 07481
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 5 Beds 7 Baths 1.13 Acres Lot$3,500,000New
- 1/34 343 Beds 3 Baths 2,214 SqFt$1,049,000New
- 1/37 374 Beds 3 Baths 1 Acres Lot$1,750,000New
- 1/28 284 Beds 2.5 Baths 43,599 SqFt$1,450,000Price Dropped by $49K
- 1/50 503 Beds 3.5 Baths 0.67 Acres Lot$1,399,900New
- 1/28 283 Beds 1.5 Baths 0.79 Acres Lot$799,000New
- 1/32 324 Beds 2.5 Baths 0.65 Acres Lot$1,250,000Under Contract
- 1/38 384 Beds 2.5 Baths 0.58 Acres Lot$1,425,000Active
- 1/31 314 Beds 2.5 Baths 0.57 Acres Lot$875,000Active
- 1/49 496 Beds 6.5 Baths 0.65 Acres Lot$3,570,000Active
- 1/43 434 Beds 2.5 Baths 2,711 SqFt$1,100,000Under Contract
- 1/41 414 Beds 3.5 Baths 0.6 Acres Lot$1,499,000Under Contract
- 1/35 353 Beds 2 Baths 8,712 Sqft Lot$929,000Price Dropped by $10K
- 1/38 382 Beds 2.5 Baths$899,900Under Contract
- 1/50 504 Beds 4 Baths 4,898 SqFt$2,100,000Under Contract
- 3D6 Beds 5.5 Baths 6,100 SqFt$2,250,000Price Dropped by $100K
- 1/24 242 Beds 1 Bath 7,405 Sqft Lot$499,000Under Contract
- 1/45 454 Beds 4.5 Baths 3,460 SqFt$7,700Active
275 Sycamore Ct, Wyckoff Twp., NJ 07481
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/20 2010,000 SqFt$3,500,000Active
- 1/9 90.36 Acres Lot$7,000Active