Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available In 07801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 2 Baths 0.25 Acres Lot$687,900Active
- 1/26 263 Beds 3 Baths 5,227 Sqft Lot$649,800Active
- 1/49 494 Beds 1.5 Baths 0.3 Acres Lot$650,000Active
459 ROCKAWAY ROAD, Rockaway Twp., NJ 07801
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/36 364 Beds 2.5 Baths 4,024 SqFt$799,000New
- 1/21 214 Beds 3 Baths 7,405 Sqft Lot$595,000New
- 1/31 314 Beds 1.5 Baths 1,939 SqFt$579,000Active
- 1/32 323 Beds 2.5 Baths 5,227 Sqft Lot$539,000Active
- 1/6 62 Beds 1 Bath$175,000Active
- 1/23 233 Beds 2 Baths 9,583 Sqft Lot$599,000Active
- 1/46 463 Beds 1.5 Baths 1,650 SqFt$589,000Active
- 1/23 234 Beds 2 Baths 5,227 Sqft Lot$535,000Price Dropped by $30K
- 1/32 324 Beds 3 Baths 7,405 Sqft Lot$595,000Active
- 1/35 354 Beds 2.5 Baths 2,600 SqFt$550,000Under Contract
- 1/26 263 Beds 1.5 Baths 5,662 Sqft Lot$379,999Under Contract
- 1/21 214 Beds 2.5 Baths 7,405 Sqft Lot$495,000Under Contract
- 1/25 253 Beds 1.5 Baths 6,098 Sqft Lot$319,000Active
- 1/22 224 Beds 3 Baths 2,000 SqFt$590,000Under Contract
- 1/11 112 Beds 1 Bath 6,098 Sqft Lot$300,000Price Dropped by $25K
- 1/41 413 Beds 3 Baths 6,534 Sqft Lot$599,000Under Contract
- 1/12 122 Beds 2 Baths 19,998 SqFt$429,000Under Contract
33 - 35 Grant St, Dover Town, NJ 07801
Listed by REALTY EXECUTIVES EXCEPTIONAL
Multi-Family, Commercial
- 1/29 296 Beds 2.5 Baths 2,600 SqFt$799,000Active
- 1/50 504 Beds 2 Baths 2,036 SqFt$669,000Price Dropped by $30K
- 1/27 273 Beds 1.5 Baths 5,227 Sqft Lot$419,900Under Contract
- 1/25 253 Beds 2.5 Baths$535,000Under Contract