Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available In 08817
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 1 Bath 884 SqFt$264,900New
- 1/6 62 Beds 2.5 Baths$525,000New
- 1/26 263 Beds 2 Baths$515,000New
- 1/12 123 Beds 1 Bath 10,018 Sqft Lot$549,900Active
- 1/32 324 Beds 2 Baths 4,791 Sqft Lot$499,900Under Contract
- 1/27 272 Beds 2 Baths 10,018 Sqft Lot$429,000Under Contract
- 3D4 Beds 2 Baths 2,383 SqFt$679,900Price Dropped by $10K
- 1/20 202 Beds 1 Bath 896 SqFt$225,000Under Contract
- 1/8 84 Beds 2 Baths 6,098 Sqft Lot$499,000Under Contract
- 1/45 455 Beds 3 Baths 1,851 SqFt$585,000Active
- 1/34 341 Bed 1 Bath$155,000Active
- 1/28 284 Beds 3 Baths 4,791 Sqft Lot$675,000Active
- 1/30 304 Beds 2.5 Baths 6,969 Sqft Lot$499,900Under Contract
- 1/29 293 Beds 2 Baths 6,098 Sqft Lot$3,550Active
- 1/20 201 Bed 1 Bath$1,950Active
- 1/24 243 Beds 1 Bath 6,534 Sqft Lot$2,900Active
- 2 Beds 2 Baths$2,300Active
- 1/18 182,000 SqFt$950,000Under Contract
- 1/4 41,200 SqFt$150,000Price Dropped by $70K