Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 0.39 Acres Lot$849,000New
- 3D4 Beds 4 Baths 2,786 SqFt$1,199,000Under Contract
- 1/24 244 Beds 2 Baths 0.86 Acres Lot$789,000Under Contract
- 1/30 303 Beds 2 Baths 0.57 Acres Lot$850,000Under Contract
- 1/35 355 Beds 4.5 Baths$1,675,000Under Contract
- 1/50 506 Beds 7 Baths 6,695 SqFt$3,295,000Under Contract
- 1/50 505 Beds 6 Baths 7.93 Acres Lot$2,899,000Under Contract
38 SheepField Farms Dr, Harding Twp., NJ 07920
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/50 507 Beds 8 Baths 9,000 SqFt$3,790,000Active
- 1/37 374 Beds 3.5 Baths 0.69 Acres Lot$799,900Under Contract
- 1/41 4110 Beds 10 Baths 13,000 SqFt$7,400,000Active
- 1/41 415 Beds 5.5 Baths 7,547 SqFt$2,650,000Under Contract
- 1/36 365 Beds 5 Baths 4 Acres Lot$3,400,000Under Contract
- 1/33 335 Beds 4.5 Baths 4.62 Acres Lot$1,990,000Under Contract
- 1/12 126.01 Acres$2,000,000Active
- 1/10 109.03 Acres$1,700,000Active
- 1/12 121,500 SqFt$4,500Active