Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2.5 Baths 1.11 Acres Lot$569,999Under Contract
- 1/48 483 Beds 3 Baths 3.41 Acres Lot$659,000Active
- 1/14 143 Beds 1.5 Baths 0.49 Acres Lot$489,000Active
- 1/42 423 Beds 1.5 Baths 1,664 SqFt$449,000Under Contract
- 1/23 233 Beds 1 Bath 0.46 Acres Lot$369,900Under Contract
- 1/11 115 Beds 2 Baths 1,851 SqFt$3,928,000Active
- 1/43 435 Beds 4.5 Baths 5,002 SqFt$2,750,000Active
- 1/23 231 Bed 1 Bath 1 Acres Lot$149,900Under Contract
- 1/33 333 Beds 2 Baths 16.11 Acres Lot$449,000Active
- 1/33 332 Beds 1 Bath 1.06 Acres Lot$415,000Under Contract
467 Spring Mills-Lt Yk Rd, Holland Twp., NJ 08848
Listed by RIVER VALLEY REALTY LLC
Single Family Home
- 1/38 383 Beds 2 Baths 0.46 Acres Lot$499,000Price Dropped by $26K
- 1/45 453 Beds 1.5 Baths 2.03 Acres Lot$435,000Active
- 1/48 487 Beds 8.5 Baths 25,000 SqFt$22,000,000Active
- 1/32 322 Beds 1.5 Baths 0.63 Acres Lot$424,900Active
- 3 Beds 1 Bath 1,248 SqFt$275,000New
- 4 Beds 4.5 Baths 70 Acres Lot$3,500,000New
- 1/11 112 Beds 1 Bath 1 Acres Lot$1,700Active
- 1/6 611.2 Acres$169,000Active
- 1/5 5198.16 Acres$1,600,000Active