Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 2 Baths 4,791 Sqft Lot$539,999Under Contract
- 1/9 95 Beds 2 Baths 2,613 Sqft Lot$399,999Price Dropped by $15K
- 1/45 453 Beds 3 Baths 3,484 Sqft Lot$449,000Price Dropped by $30K
- 1/19 1910 Beds 3 Baths 3,920 Sqft Lot$750,000Price Dropped by $25K
67 Lindsley Avenue, Newark City, NJ 07106
Listed by CORNERSTONE REALTY ASSOCIATES
Multi-Family, Commercial
- 1/8 84 Beds 2 Baths 19,998 SqFt$425,000Active
- 1/23 236 Beds 4 Baths 2,448 SqFt$709,999Under Contract
- 1/11 113 Beds 1.5 Baths 4,791 Sqft Lot$350,000Active
- 1/16 163 Beds 1.5 Baths 2,613 Sqft Lot$349,000Active
- 1/11 116 Beds 2 Baths 20 SqFt$599,000Under Contract
- 1/29 294 Beds 2.5 Baths 3,484 Sqft Lot$495,900Under Contract
- 1/38 388 Beds 3 Baths$599,000Under Contract
- 1/35 358 Beds 3 Baths 2,997 SqFt$699,000Under Contract
- 4 Beds 2.5 Baths 2,613 Sqft Lot$425,000Active
- 1/12 123 Beds 2.5 Baths 1,742 Sqft Lot$400,000Active
- 1/23 238 Beds 4 Baths 5,227 Sqft Lot$699,999Active
- 1/26 264 Beds 2.5 Baths 2,613 Sqft Lot$429,000Active
- 1/5 54 Beds 2 Baths 2,200 SqFt$650,000Price Dropped by $20K
- 1/36 366 Beds 3 Baths 1,998 SqFt$649,999Active
- 1/5 54 Beds 2 Baths 3,200 SqFt$529,900Under Contract
- 1/5 54 Beds 3 Baths 3,000 SqFt$593,750Active
- 1/22 227 Beds 4 Baths 2,823 SqFt$675,000Under Contract
- 1/28 285 Beds 2 Baths 13,786 SqFt$899,000Under Contract
153-157 Stuyvesant Ave, Newark City, NJ 07106
Listed by KELLER WILLIAMS PARK VIEWS
Single Family Home
- 1/22 224 Beds 2 Baths 3,920 Sqft Lot$330,000Under Contract
- 1/6 610 Beds 3 Baths 3,050 SqFt$760,000Under Contract