Filters Reset
Save Search (1)
Save your search to get Alerts
748 Properties
748 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 12 Beds 4 Baths 29,997 SqFt$690,000Active
818 E 19Th St, Paterson City, NJ 07501
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Multi-Family, Commercial
- 1/22 223 Beds 1.5 Baths 5,227 Sqft Lot$569,000Active
- 1/14 144 Beds 2 Baths 2,613 Sqft Lot$479,900Active
- 1/2 25 Beds 2 Baths 7,405 Sqft Lot$925,000Active
- 1/20 203 Beds 2.5 Baths 5,227 Sqft Lot$699,000Under Contract
- 1/29 295 Beds 2.5 Baths 2,613 Sqft Lot$399,999Under Contract
- 1/31 314 Beds 3 Baths 7,405 Sqft Lot$1,350,000Active
- 1/23 234 Beds 3 Baths 5,662 Sqft Lot$498,888Active
- 1/20 203 Beds 1 Bath 4,791 Sqft Lot$475,000Under Contract
- 1/26 262 Beds 1.5 Baths 1,742 Sqft Lot$329,000Active
- 1/25 251 Bed 1 Bath 1,303 SqFt$289,000Under Contract
- 1/39 396 Beds 4 Baths 2,816 SqFt$689,000Under Contract
- 1/24 243 Beds 2 Baths 1,000 SqFt$599,900Under Contract
- 1/27 274 Beds 2 Baths 5,662 Sqft Lot$599,000Under Contract
- 1/14 146 Beds 2 Baths 1,050 SqFt$575,000Active
- 1/21 213 Beds 2 Baths 6,534 Sqft Lot$550,000Under Contract
- 1/15 154 Beds 2.5 Baths 2,613 Sqft Lot$520,000Active
397 E 30Th St, Paterson City, NJ 07504
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/21 212 Beds 1 Bath 896 SqFt$315,000Active
- 1/15 151 Bed 1 Bath$228,000Active
- 1/50 506 Beds 4.5 Baths 6,196 SqFt$1,050,000Active
- 1/20 204 Beds 2.5 Baths 5,662 Sqft Lot$699,900Active
- 1/15 153 Beds 1.5 Baths 720 SqFt$538,000Active
- 1/38 382 Beds 1.5 Baths$499,000Under Contract
- 1/8 83 Beds 2 Baths 2,613 Sqft Lot$389,000Active