Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 3 Baths 3,600 SqFt$749,000Price Dropped by $50K
- 1/31 313 Beds 1.5 Baths 871 Sqft Lot$199,900New
11 Hudson St, Phillipsburg Town, NJ 08865
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/42 428 Beds 2.5 Baths 3,660 SqFt$499,000New
15-17 Sitgreaves St, Phillipsburg Town, NJ 08865
Listed by PARANEE PROPERTIES OF NJ LLC
Multi-Family, Commercial
- 1/29 293 Beds 1.5 Baths 3,484 Sqft Lot$339,000New
- 1/50 503 Beds 2 Baths 7,840 Sqft Lot$365,000New
- 1/24 242 Beds 1.5 Baths 9,583 Sqft Lot$299,900Active
- 1/30 303 Beds 1.5 Baths 6,098 Sqft Lot$299,000Active
- 1/40 404 Beds 3.5 Baths 4,356 Sqft Lot$329,900Active
441-443 S Main St, Phillipsburg Town, NJ 08865
Listed by COLDWELL BANKER REALTY
Multi-Family, Commercial
- 1/21 212 Beds 1.5 Baths 19,602 SqFt$210,000Under Contract
- 1/20 202 Beds 1 Bath 9,147 Sqft Lot$299,000Active
- 1/23 233 Beds 1 Bath 1,472 SqFt$299,900Under Contract
- 1/18 182 Beds 1.5 Baths 1,306 Sqft Lot$199,900Active
- 1/41 416 Beds 4 Baths 3,800 SqFt$499,900Active
- 1/16 165 Beds 1.5 Baths 1,742 Sqft Lot$199,000Active
- 1/33 334 Beds 1 Bath 6,969 Sqft Lot$369,990Active
- 1/31 313 Beds 1.5 Baths 6,098 Sqft Lot$375,000Active
- 1/16 164 Beds 1 Bath 3,484 Sqft Lot$226,900Active
- 1/34 344 Beds 1 Bath 1,527 SqFt$294,900Active
- 1/9 93 Beds 1 Bath 1,306 Sqft Lot$185,000Active
- 1/27 273 Beds 1 Bath 3,049 Sqft Lot$260,000Under Contract
- 3 Beds 1 Bath 2,613 Sqft Lot$147,500Active
124 Sitgreaves St, Phillipsburg Town, NJ 08865
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 2 Beds 1.5 Baths 4,356 Sqft Lot$128,500Under Contract
- 1/40 404 Beds 2 Baths 1,834 SqFt$299,900Under Contract
- 1/16 166 Beds 2 Baths$415,000Active