Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 1 Bath 1,170 SqFt$489,900Under Contract
- 1/44 444 Beds 4 Baths 6 Acres Lot$799,900Under Contract
- 1/22 222 Beds 2 Baths$340,000Active
- 1/45 454 Beds 2.5 Baths 1.78 Acres Lot$629,000Under Contract
- 1/46 464 Beds 3.5 Baths 4,336 SqFt$979,000Under Contract
9 Trimmer Rd, Readington Twp., NJ 08833
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/48 484 Beds 2.5 Baths 2,854 SqFt$825,000Under Contract
- 1/21 211 Bed 1 Bath 984 SqFt$299,000Under Contract
- 1/37 374 Beds 2.5 Baths 1.89 Acres Lot$739,000Under Contract
- 1/26 264 Beds 2.5 Baths 1.8 Acres Lot$775,000Under Contract
- 1/37 374 Beds 3.5 Baths 4.48 Acres Lot$700,000Under Contract
145 Rockafellows Mill Rd, Readington Twp., NJ 08822
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/33 334 Beds 4 Baths 4,996 SqFt$1,350,000Active
- 1/50 505 Beds 3 Baths 4.3 Acres Lot$1,250,000Under Contract
- 1/40 405 Beds 2.5 Baths 6.02 Acres Lot$665,000Under Contract
- 1/26 266 Beds 2 Baths 0.52 Acres Lot$599,900Active
- 1/50 503 Beds 4 Baths 6,098 Sqft Lot$899,000Active
- 1/46 464 Beds 3.5 Baths 4,395 SqFt$1,200,000Under Contract
- 1/30 304 Beds 3 Baths 3,371 SqFt$799,000Under Contract
- 1/32 322 Beds 2 Baths$339,900Under Contract
- 1/15 153 Beds 2.5 Baths 2,400 SqFt$839,900Price Dropped by $60K
- 1/10 102 Beds 2 Baths$330,000Under Contract
- 1/24 245 Beds 3 Baths 2,522 SqFt$280,000Active
- 1/29 293 Beds 2 Baths 5.32 Acres Lot$550,000Under Contract
- 1/50 503 Beds 2 Baths 3.53 Acres Lot$599,900Under Contract
32 HOLLAND BROOK ROAD, Readington Twp., NJ 08889
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/37 372 Beds 2.5 Baths$469,000Under Contract